| Date | Pick-up Date | Holiday | Observed |
|---|---|---|---|
| Jan 1, 2026 | Delayed 1 Day* / Office Closed | New Year's Day | Thursday |
| Jan 19 | Regular Schedule | M.L. King Jr. | Monday |
| Feb 16 | Regular Schedule | President's Day | Monday |
| May 25 | Delayed 1 Day* / Office Closed | Memorial Day | Monday |
| June 19 | Regular Schedule | Juneteenth | Friday |
| July 4 | Regular Schedule | Independence Day | Saturday |
| Sep 7 | Delayed 1 Day* / Office Closed | Labor Day | Monday |
| Oct 12 | Regular Schedule | Columbus Day | Monday |
| Nov 11 | Regular Schedule | Veterans Day | Wednesday |
| Nov 26 | Delayed 1 Day* / Office Closed | Thanksgiving | Thursday |
| Dec 24 | Regular Schedule | Christmas Eve | Thursday |
| Dec 25 | Delayed 1 Day* / Office Closed | Christmas Day | Friday |
| Dec 31 | Regular Schedule | New Year's Eve | Thursday |
| Jan 1, 2027 | Delayed 1 Day* / Office Closed | New Year's Day | Friday |
*Service delayed by one day for the remainder of the week following the Holiday.
The Office and Landfill are closed on the same days.